New companies registered, state by state
Companies and LLPs registered in each state and union territory from 7 Sept to 6 Oct, against the 30 days before. Open a state for its daily trend, sectors and the companies working toward their first filing deadlines.
| State or union territory | Registered, 30 days | Companies | LLPs | Change |
|---|---|---|---|---|
| Maharashtra | 6,553 | 4,051 | 2,502 | +16.6% |
| Uttar Pradesh | 3,513 | 2,740 | 773 | +18.6% |
| Karnataka | 3,014 | 2,034 | 980 | +26.3% |
| Delhi | 2,671 | 1,978 | 693 | +13.6% |
| Gujarat | 2,512 | 1,467 | 1,045 | +8.5% |
| Telangana | 2,448 | 1,764 | 684 | +21.7% |
| Tamil Nadu | 2,329 | 1,837 | 492 | +22.1% |
| Haryana | 1,828 | 1,334 | 494 | +17.9% |
| Kerala | 1,738 | 909 | 829 | +24.9% |
| West Bengal | 1,491 | 1,090 | 401 | +10.7% |
| Rajasthan | 1,427 | 1,036 | 391 | +25.6% |
| Madhya Pradesh | 1,062 | 786 | 276 | +21.2% |
| Bihar | 937 | 848 | 89 | +19.5% |
| Andhra Pradesh | 910 | 704 | 206 | +24.5% |
| Odisha | 536 | 462 | 74 | +16.0% |
| Punjab | 522 | 358 | 164 | +10.6% |
| Jharkhand | 355 | 299 | 56 | +10.2% |
| Uttarakhand | 317 | 245 | 72 | +18.7% |
| Assam | 307 | 226 | 81 | +1.0% |
| Chhattisgarh | 281 | 224 | 57 | +20.6% |
| Jammu and Kashmir | 208 | 189 | 19 | +12.4% |
| Goa | 115 | 69 | 46 | +10.6% |
| Himachal Pradesh | 110 | 87 | 23 | +12.2% |
| Chandigarh | 96 | 71 | 25 | -17.2% |
| Puducherry | 44 | 33 | 11 | +69.2% |
| Tripura | 27 | 21 | 6 | -10.0% |
| Arunachal Pradesh | 23 | 19 | 4 | +187.5% |
| Nagaland | 19 | 16 | 3 | +171.4% |
| Manipur | 18 | 17 | 1 | -5.3% |
| Dadra and Nagar Haveli and Daman and Diu | 14 | 9 | 5 | +0.0% |
| Meghalaya | 10 | 8 | 2 | -23.1% |
| Andaman and Nicobar Islands | 8 | 6 | 2 | +100.0% |
| Mizoram | 6 | 5 | 1 | -33.3% |
| Lakshadweep | 5 | 1 | 4 | +25.0% |
| Sikkim | 0 | 0 | 0 | -100.0% |
All of India: 35,454 registrations, +17.9%.
Get only the states you sell into.
The daily file can carry all of India or just your states, with sector and capital filters on top. Directors with DIN, address, capital, and director mobile and email where available.